| Management number | 228407221 | Release Date | 2026/05/31 | List Price | $9.60 | Model Number | 228407221 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 819524011337 |
|---|---|
| ASIN | B075CVZWMJ |
| Size | 32 Fl Oz (Pack of 2) |
| Scent | Currant and Citrus |
| Item Form | Liquid |
| Brand Name | Better Life |
| Unit Count | 64 Fluid Ounces |
| Item Volume | 1892 Milliliters |
| Item Weight | 4 Pounds |
| Part Number | 2409F |
| Manufacturer | Better Life |
| Model Number | 2409F |
| Number of Items | 2 |
| Special Features | h.Better Life Natural All Purpose Cleaner, Pomegranate, 32 oz |
| Material Features | Plant Based |
| Material Type Free | Paraben Free |
| Surface Recommendation | toilets, countertops, refrigerators, baseboards, walls, floors. tables, showers, and toys. |
| Contains Liquid Contents | Yes |
| Specific Uses For Product | Showers,Floors,Upholstery,Toilets |
| Global Trade Identification Number | 00819524011337 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form