| Management number | 228982121 | Release Date | 2026/05/31 | List Price | $12.40 | Model Number | 228982121 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Easy on, easy off! Just like the adult Classic, the kids’ version offers amazing comfort and support, thanks to the light, durable Croslite™ material and molded design. Kids can customize their Crocs™ clog however they like; ventilation holes accommodate Jibbitz™ brand charms. Secure fit type and normal shoe width.
| UPC | 196265217649 |
|---|---|
| ASIN | B0B4SF5YXG |
| Brand | Crocs |
| Color | Electric Pink |
| Theme | Cartoon |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Arch Type | Low Arch |
| Heel Type | No Heel |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Baya Clogs |
| Sport Type | Swimming |
| Strap Type | Slingback |
| Style Name | Baya Clogs |
| Closure Type | Pull-On |
| Manufacturer | Crocs |
| Style Number | 207010-6TX |
| Occasion Type | Wedding |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Clog |
| Outer Material | Polyvinyl Chloride (PVC) |
| Insole Material | Croslite |
| Material Fabric | Resin |
| Shoe Height Map | Low Top |
| Stitching Style | Back stitch, Catch stitch |
| Cushioning Level | moderate |
| Special Features | Breathable, Flexible, Lightweight, Waterproof |
| Insole Cushioning | Croslite™ |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual, Comfort |
| Embellishment Feature | jibbitz shoe jewelry |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 207012-6QQ |
| Specific Uses For Product | Casual Wear, Leisure, Beach, Pool, School, Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form