| Management number | 222334447 | Release Date | 2026/05/04 | List Price | $75.60 | Model Number | 222334447 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 16 inches x 47 inches x 29.5 inches |
|---|---|
| Color | White |
| Shape | L-Shape |
| Theme | Meeting |
| Set Name | Single |
| Base Type | Leg |
| Room Type | Classroom, Conference Room, Home Office, Study Room |
| Top Color | White |
| Brand Name | QINOL |
| Item Depth | 47 inches |
| Model Name | 10018 Conference Table |
| Style Name | Modern |
| Is Foldable | Yes |
| Item Weight | 100 Pounds |
| Manufacturer | QINOL |
| Model Number | 10018 conference table |
| Table Design | Conference Table |
| Material Type | Rubberwood |
| Extended Length | 90 Inches |
| Handle Material | Laminate |
| Item Dimensions | 47 x 16 x 29.5 inches |
| Number of Items | 1 |
| Furniture Finish | Glossy |
| Special Features | Flip Top, Foldable, Scratch Resistant, Space Saving, Wheel |
| Required Assembly | Yes |
| Top Material Type | Rubber Wood |
| Is Stain Resistant | No |
| Tabletop Thickness | 25 Millimeters |
| Frame Material Type | Stainless Steel |
| Included Components | Assembly Guide |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | Yes |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | 10018 Conference Table |
| Item Dimensions D x W x H | 47"D x 16"W x 29.5"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | Meeting |
| Maximum Weight Recommendation | 200 Pounds |
| Tools Recommended For Assembly | Screw Driver |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form