| Management number | 232123738 | Release Date | 2026/06/18 | List Price | $49.58 | Model Number | 232123738 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GBC Dirt Devil Bias ATV Tire - 25x12-10
| Ply | 6-Ply |
|---|---|
| UPC | 737245031451 |
| ASIN | B004VP5TME |
| Size | 25x12-10 |
| Seasons | NON_WINTER |
| Rim Size | 10 Inches |
| Rim Width | 9.5 Inches |
| Brand Name | GBC |
| Load Index | 57 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 27.3 Pounds |
| Tread Depth | 20 32nds |
| Manufacturer | GBC Motorsports |
| Model Number | AR1068 |
| Speed Rating | B |
| Item Diameter | 10 Inches |
| Load Capacity | 495 Pounds |
| Section Width | 12 Inches |
| Tire Diameter | 25 Inches |
| Item Type Name | Tire |
| Item Dimensions | 25 x 25 x 12 inches |
| Maximum Pressure | 7 Pound per Square Inch |
| Construction Type | Bias |
| Tire Aspect Ratio | 12 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | AR1068 |
| Manufacturer Warranty Description | Your Greenball tires are warranted against failure due to factory defective materials andworkmanship for four years from the date of manufacture, or two years from invoicedate of purchase; verified by an original or copy of the invoice. If the tire fails due to defective material(s) or workmanship during the first 10% oftreadwear, the tire will be replaced with a new comparable tire without charge (see thesection titled 'What is not covered' for complete details). 3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form