| Management number | 240748260 | Release Date | 2026/07/16 | List Price | $3.68 | Model Number | 240748260 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An easy-to-style pant made for everyday wear. Heart N' Crush's Wide Leg Pants feature a foldover waist and faux tortoise O-ring at side for a trendy transitional piece you can wear again and again.
| Clothing size | 3X |
|---|---|
| Color | Purple |
| Clothing fit | Relaxed Fit |
| Pant style | Casual |
| Pant leg cut | Wide-Leg |
| Brand | Heart N Crush |
| Pant rise | High |
| Clothing size group | Women's Plus |
| Gender | Female |
| Pattern | Solid Print |
| Pant leg length | Full |
| Fastener type | Pull-On |
| Waist style | Elastic Waist |
| Fabric material name | Spandex, Polyester |
| Clothing style | Casual |
| Fabric care | Machine wash cold with like colors, only non-chlorine bleach when needed, tumble dry low, medium iron. |
| Activity | Everyday |
| Age group | Adult |
| Clothing feature | Transitional |
| Multipack quantity | 1 |
| Fabric material percentage | 96, 4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form