| Management number | 228257394 | Release Date | 2026/05/31 | List Price | $5.24 | Model Number | 228257394 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FGDDG3R2 |
|---|---|
| Size | Small |
| Color | Khaki |
| Theme | Military |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Generic |
| Model Name | Tactical Sling Bag |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Cycling, Outdoor Exploration, Commuting |
| Strap Type | Adjustable, Retractable Strap, Single Strap |
| Unit Count | 1 Count |
| Material Type | Oxford |
| Product Style | Tactical |
| Outer Material | Polyester |
| Storage Volume | 9 Liters |
| Backpack Design | Backpack Handbag |
| Number Of Pockets | 5 |
| Subject Character | Unisex Tactical Backpack |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Moisture Resistant |
| Item Dimensions D x W x H | 3"D x 8"W x 10"H |
| Zippered Compartment Count | 3 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Hiking, Leisure, Sport, Travel, Work |
| Compatible Device Size Maximum | 9.7 Inches |
| Other Special Features of the Product | Abrasion Resistant, Adjustable, Ergonomic, Scratch Resistant, Tear Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form