| Management number | 211956359 | Release Date | 2026/04/06 | List Price | $71.12 | Model Number | 211956359 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Oakley, Inc. is an innovation-driven designer, manufacturer, and distributor of high-performance eyewear, and sports equipment.
| UPC | 193517777883 |
|---|---|
| Size | Medium |
| Color | Poseidon |
| Athlete | cycling |
| Brand Name | Oakley |
| Model Name | Aro5 Race |
| Unit Count | 1.0 Count |
| Item Weight | 0.79 Kilograms |
| Manufacturer | Oakley |
| Model Number | Oakley |
| Product Style | Bike Helmet |
| Inner Material | Expanded Polystyrene |
| Item Type Name | Helmet |
| Outer Material | Plastic |
| Item Dimensions | 15 x 11 x 9 inches |
| Additional Features | Flexible |
| Included Components | Helmet travel bag, Oakley decal |
| Warranty Description | Limited life-time manufacturer's warranty |
| Age Range Description | Adult |
| Manufacturer Part Number | FOS900927-6A1M |
| Recommended Uses For Product | Cycling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form