| Management number | 226147629 | Release Date | 2026/05/09 | List Price | $19.19 | Model Number | 226147629 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 783970774958 |
|---|---|
| ASIN | B0C58BGKL2 |
| Color | Red |
| Flavor | Strawberry |
| Item Form | Gummy |
| Brand Name | RUWAA NUTRITION |
| Unit Count | 60.00 Count |
| Dosage Form | Gummy |
| Manufacturer | ENCLARE LLC |
| Container Type | Bottle |
| Item Dimensions | 3 x 3 x 6 inches |
| Number of Items | 1 |
| Product Benefits | Sleep Support and Sleep Aid for Kids Occassional Sleeplessness |
| Material Features | GMO Free, Gluten Free, Vegetarian |
| Allergen Information | Tree Nuts |
| Warranty Description | 90 Day Happiness Guarantee |
| Age Range Description | Baby,Kid |
| Manufacturer Part Number | ENRUN900 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form