| Management number | 239356348 | Release Date | 2026/07/14 | List Price | $6.00 | Model Number | 239356348 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0F6YQ3LNX |
|---|---|
| Size | X-Small |
| Color | Black |
| Pattern | Solid |
| Fit Type | Slim |
| Material | 54% Nylon, 39% Polyester, 7% Elastane |
| Leg Style | solid |
| Brand Name | Rymora |
| Life Event | Physical Activity/Event |
| Unit Count | 2.00 Count |
| Fabric Type | 54% Nylon, 39% Polyester, 7% Elastane |
| Part Number | DZe11 |
| Closure Type | Pull On |
| Manufacturer | Rymora |
| Style Number | DZe11 |
| Product Style | Rymora Calf Compression Sleeves (Footless Compression Socks) |
| Outer Material | 54% Nylon, 39% Polyester, 7% Elastane |
| Collection Name | All |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Half Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form