| Management number | 224191570 | Release Date | 2026/05/09 | List Price | $18.00 | Model Number | 224191570 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 701970247937 |
|---|---|
| ASIN | B0F4N5TLVL |
| Color | Realtree Apx |
| Theme | Outdoor (Seasonal) |
| Pattern | Camouflage |
| Seasons | Fall, Spring |
| Fit Type | Fitted |
| Brand Name | ScentLok |
| Sport Type | Hunting |
| Style Name | Midweight Headcover |
| Unit Count | 1 Count |
| Item Weight | 0.01 Ounces |
| Manufacturer | SCENTLOK |
| Style Number | 2110044-2880000 |
| Hat Form Type | Beanie |
| Is Waterproof | True |
| Material Type | Polyester |
| Pattern Style | Camouflage |
| Item Dimensions | 0.01 x 0.01 x 0.01 inches |
| Number of Items | 1 |
| Additional Features | Breathable, Lightweight, Sun Protection |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 2110044-2880000 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Sport |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form