| Management number | 221590975 | Release Date | 2026/05/03 | List Price | $10.37 | Model Number | 221590975 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our ceramic travel mugs fit in most vehicle cup holders and all have a locking lid and skid resistant bottom to prevent spillage. Each mug is 6. 5" Tall, holds 18 oz and is microwave and dishwasher safe except for mugs with gold foil.
| UPC | 758606503417 |
|---|---|
| Size | 18 Ounces |
| Color | Army |
| Shape | Round |
| Theme | Vehicle,Army |
| Pattern | Army |
| Capacity | 18 Fluid Ounces |
| Occasion | Travel |
| Brand Name | Spoontiques |
| Unit Count | 18.0 Ounce |
| Item Weight | 1 Pounds |
| League Name | ncaa |
| Reusability | Reusable |
| Manufacturer | Spoontiques |
| Model Number | 12472 |
| Material Type | Ceramic |
| Product Style | Modern |
| Item Type Name | Ceramic Travel Mug |
| Number of Items | 1 |
| Material Features | Ceramic |
| Included Components | Lid |
| Age Range Description | Adult |
| Item Dimensions W x H | 5"W x 7"H |
| Manufacturer Part Number | 12472 |
| Is the item microwaveable | Yes |
| Product Care Instructions | Dishwasher Safe, Microwave Safe |
| Specific Uses For Product | Cold Drinks, Hot Drinks |
| Recommended Uses For Product | Travel |
| Global Trade Identification Number | 00758606503417 |
| Other Special Features of the Product | Spill Proof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form