| Management number | 229843913 | Release Date | 2026/05/31 | List Price | $5.34 | Model Number | 229843913 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614013329 |
|---|---|
| ASIN | B07C59JPRH |
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Swanson |
| Model Name | SW332 |
| Unit Count | 250.0 Count |
| Dosage Form | Softgel |
| Item Weight | 0.36 Pounds |
| Manufacturer | Swanson Premium |
| Model Number | SW332 |
| Container Type | Bottle |
| Item Dimensions | 2.3 x 2.3 x 4.4 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | GMO Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin A |
| Manufacturer Part Number | P33245 |
| Specific Uses For Product | Liver,Cardiovascular Health,Skin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form