| Management number | 228851013 | Release Date | 2026/05/31 | List Price | $49.98 | Model Number | 228851013 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TCL 32-Inch Class 3-Series Full HD 1080p LED Smart TV with Dual-Band WiFi Works with Popular Voice Assistants
| UPC | 671227094402 846042060974 |
|---|---|
| ASIN | B0CDQVS7RN |
| Size | 32 Inch |
| Brand | TCL |
| Color | Black |
| Model Name | 32S357 |
| Resolution | 1080p |
| Tuner Type | ATSC |
| Unit Count | 1.0 Count |
| Audio Input | HDMI |
| Screen Size | 32 Inches |
| Aspect Ratio | 16:9 |
| Line Voltage | 110 VAC 60 Hz |
| Manufacturer | TCL |
| Model Number | 32S357 |
| Model Series | 3-Series |
| Refresh Rate | 60 |
| BuiltIn Media | Remote Control, Stand, TV |
| Mounting Type | Table Mount , Wall Mount |
| Screen Finish | Flat |
| Signal Format | digital |
| Warranty Type | Limited |
| Connector Type | HDMI |
| Contrast Ratio | 4000:1 |
| Control Method | Voice |
| Video Encoding | Multiple |
| Controller Type | Touch Control, Voice Control |
| Antenna Location | Home Viewing |
| Operating System | Android, Roku OS |
| Audio Output Mode | Stereo, HDMI-compatible |
| Display Size Class | 32 Inches |
| Display Technology | LED |
| Hardware Interface | HDMI |
| Additional Features | Flat |
| Speaker Description | stereo |
| VESA Mount Standard | 100 x 100 mm |
| Wireless Technology | Wi-Fi |
| Internet Applications | Alexa |
| Connectivity Technology | HDMI, Wi-Fi |
| Display Language Options | en |
| Number of Audio Channels | 2.0 |
| Smart Home Compatibility | Smart Home Compatible |
| Content Sharing Direction | Mobile to TV |
| Item Dimensions D x W x H | 7.1"D x 28.1"W x 18.4"H |
| Specific Uses For Product | Home Viewing |
| Number of Component Inputs | 3 |
| Total Number of HDMI Ports | 3 |
| Screen Mirroring Technology | Google Cast |
| Display Backlight Technology | LED |
| Display Refresh Rate in Hertz | 60 |
| Display Backlight Configuration | Edge LED |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form