| Management number | 227962079 | Release Date | 2026/05/14 | List Price | $9.50 | Model Number | 227962079 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CHYCK1M4 |
|---|---|
| Color | Rose Gold |
| Theme | Sports & Fitness |
| Brand Name | Ltinist |
| Model Name | BX27 |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Control Type | Media Control |
| Manufacturer | Ltinist |
| Model Number | BX27 |
| BuiltIn Media | 2x Wireless Earbuds (L/R), 1x Type-C Charging Cable, 1x Charging Case, 3x Eartips (S/M/L), 1x User Manual |
| Noise Control | Environmental Noise Cancellation |
| Series Number | 7 |
| Cable Features | Without Cable |
| Control Method | Touch, Voice |
| Earpiece Shape | Hooks |
| Headphone Jack | No Jack (USB-C for charging) |
| Is Autographed | No |
| Bluetooth Range | 48 Feet |
| Controller Type | touch, voice |
| Frequency Range | [20Hz - 20,000Hz] |
| Number of Items | 1 |
| Antenna Location | Exercising |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Bluetooth-enabled devices such as iOS, Android cellphones, TV, smart watches, PC, tablets, laptops |
| Enclosure Material | Plastic |
| Additional Features | 75H Battery Life Fast USB-C Charging 3D Deep Bass ENC Noise Cancelling Mics Ergonomic Sports Designg Bluetooth 5.4 and Easy Pairing Touch Control and IP7 Waterproof |
| Carrying Case Color | Rose Gold |
| Wireless Technology | Bluetooth |
| Battery Average Life | 75 Hours |
| Warranty Description | 1 |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Carrying Case Material | Plastic |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form